Loading maps...
Loading street view...
| INCLUDED | |
|---|---|
| Stove, dishwasher, refrigerator, washer and dryer. | |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.9 x 5.5 P | 5th Floor | Wood |
| Kitchen | 10.3 x 8.5 P | 5th Floor | Marble |
| Living room | 18.1 x 18.8 P | 5th Floor | Wood |
| Bedroom | 13.11 x 10.0 P | 5th Floor | Wood |
| Bathroom | 8.7 x 10.0 P | 5th Floor | Marble |
| Bedroom | 5.8 x 4.7 P | 5th Floor | Wood |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 49.4x57 P |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 5148 / year |
| Municipal Taxes (2026) | $ 3134 / year |
| School taxes (2026) | $ 398 / year |
| CHARACTERISTICS | |
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |