Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Family room | 12.6 x 10.8 P | Basement | |
| Kitchen | 12.0 x 12.0 P | Basement | |
| Bedroom | 13.1 x 12.8 P | Basement | |
| Bedroom | 13.7 x 12.8 P | Basement | |
| Bathroom | 10.8 x 4.11 P | Basement | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |