Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 8.9 x 16 P | 3rd Floor | Floating floor |
| Kitchen | 10.8 x 9 P | 3rd Floor | Ceramic tiles |
| Dinette | 10.5 x 9 P | 3rd Floor | Floating floor |
| Bedroom | 13.6 x 6.10 P | 3rd Floor | Floating floor |
| Primary bedroom | 11.7 x 10 P | 3rd Floor | Floating floor |
| Bathroom | 6.8 x 4.10 P | 3rd Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Proximity | Bicycle path, Daycare centre, Highway, Park - green area |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Zoning | Residential |
| Cupboard | Wood |