Loading maps...
Loading street view...
| INCLUDED | |
|---|---|
| Oven, fridge, washer and dryer | |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 15.0 x 13.0 P | 2nd Floor | |
| Dining room | 11.6 x 12.2 P | 2nd Floor | |
| Kitchen | 12.0 x 8.0 P | 2nd Floor | |
| Primary bedroom | 14.1 x 10.8 P | 2nd Floor | |
| Bedroom | 11.2 x 11.0 P | 2nd Floor | |
| Bathroom | 13.0 x 5.6 P | 2nd Floor | |
| Laundry room | 7.0 x 5.0 P | 2nd Floor | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Parking | Garage |
| Zoning | Residential |
| Garage | Single width |