Perfectly situated just minutes from métro Angrignon, this property offers outstanding convenience. It is surrounded by park, a major shopping mall, and all essential services. This revenue property enjoys stable, longterm tenants, making it a strong and worryfree investment opportunity.
Loading maps...
Loading street view...
| EXCLUDED | |
|---|---|
| Tenants' personal affairs | |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Bedroom | 9.5 x 12.8 P | Ground Floor | Wood |
| Bedroom | 9.5 x 12.8 P | 2nd Floor | Wood |
| Bedroom | 10.1 x 9.4 P | Ground Floor | Wood |
| Bedroom | 10.1 x 9.4 P | 2nd Floor | Wood |
| Bedroom | 9.8 x 9.5 P | Ground Floor | Wood |
| Bedroom | 9.8 x 9.5 P | 2nd Floor | Wood |
| Bedroom | 9.6 x 12.8 P | Ground Floor | Wood |
| Bedroom | 9.6 x 12.8 P | 2nd Floor | Wood |
| Primary bedroom | 9.5 x 13.0 P | Ground Floor | Wood |
| Primary bedroom | 9.5 x 11.2 P | 2nd Floor | Wood |
| Bathroom | 7.8 x 5.5 P | Ground Floor | Ceramic tiles |
| Bathroom | 4.8 x 7.2 P | 2nd Floor | Ceramic tiles |
| Bathroom | 7.5 x 4.1 P | Ground Floor | Ceramic tiles |
| Laundry room | 6.9 x 5.7 P | 2nd Floor | Ceramic tiles |
| Kitchen | 13.2 x 13.3 P | Ground Floor | PVC |
| Kitchen | 13.2 x 13.3 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 5834 / year |
| School taxes (2025) | $ 871 / year |
| CHARACTERISTICS | |
|---|---|
| Proximity | Bicycle path, Park - green area, Public transport |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |