Loading maps...
Loading street view...
| INCLUDED | |
|---|---|
| washer ,dryer ,stove,frigo. diswasher ,1 locker | |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 10.9 x 8.6 P | AU | Ceramic tiles |
| Living room | 11 x 9.2 P | AU | Wood |
| Dining room | 10 x 9.2 P | AU | Wood |
| Primary bedroom | 12.9 x 10.2 P | AU | Wood |
| Bedroom | 9.8 x 10 P | AU | Wood |
| Bathroom | 10 x 6.8 P | AU | Ceramic tiles |
| Laundry room | 5 x 3.2 P | AU | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 3984 / year |
| Municipal Taxes (2025) | $ 2656 / year |
| School taxes (2025) | $ 326 / year |
| CHARACTERISTICS | |
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |