Well-maintained bungalow located in a beautiful surrounding, huge lot, waterfront, enjoy the nature all year around on your patio facing the Rivière-des-Prairies river. Spacious living room + sunny veranda, 4 bright bedrooms, double garage, close to schools, parks and all services, easy access to highway. Ideal place for family!
Loading maps...
Loading street view...
| INCLUDED | |
|---|---|
| Sub-zero fridge, Sub-Zero wine storage, Wolf cooktop, Wolf Build-in ovenµ onde oven,Wolf build-in coffee machine, Cove Heigh Dishwasher, Wolf cooktop Island Hood, washer&dryer, Natural crystal chandeliers from Italy, Stove, fridge hood in the second kitchen,Professional audio and home theater system. | |
| EXCLUDED | |
|---|---|
| Furniture and Personal belongings. | |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Family room | 19 x 14.5 P | Ground Floor | Wood |
| Family room | 19 x 14.5 P | Ground Floor | Wood |
| Kitchen | 10 x 9.7 P | Ground Floor | Ceramic tiles |
| Kitchen | 10 x 9.7 P | Ground Floor | Ceramic tiles |
| Dining room | 15 x 9.7 P | Ground Floor | Ceramic tiles |
| Dining room | 15 x 9.7 P | Ground Floor | Ceramic tiles |
| Veranda | 25 x 10 P | Ground Floor | Wood |
| Veranda | 25 x 10 P | Ground Floor | Wood |
| Bedroom | 21 x 14.5 P | Ground Floor | Wood |
| Bedroom | 21 x 14.5 P | Ground Floor | Wood |
| Bedroom | 15 x 14.5 P | Ground Floor | Wood |
| Bedroom | 15 x 14.5 P | Ground Floor | Wood |
| Washroom | 5.9 x 5 P | Ground Floor | Ceramic tiles |
| Washroom | 5.9 x 5 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.1 x 7.9 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.1 x 7.9 P | Ground Floor | Ceramic tiles |
| Workshop | 9 x 9 P | Ground Floor | Ceramic tiles |
| Workshop | 9 x 9 P | Ground Floor | Ceramic tiles |
| Storage | 19 x 16 P | Ground Floor | Wood |
| Storage | 19 x 16 P | Ground Floor | Wood |
| Hallway | 9 x 8 P | RJ | Ceramic tiles |
| Hallway | 9 x 8 P | RJ | Ceramic tiles |
| Bedroom | 13 x 11 P | RJ | Wood |
| Bedroom | 13 x 11 P | RJ | Wood |
| Bedroom | 12 x 10 P | RJ | Wood |
| Bedroom | 12 x 10 P | RJ | Wood |
| Bathroom | 7.9 x 7.1 P | RJ | Ceramic tiles |
| Bathroom | 7.9 x 7.1 P | RJ | Ceramic tiles |
| Kitchen | 15 x 15 P | RJ | Ceramic tiles |
| Kitchen | 15 x 15 P | RJ | Ceramic tiles |
| Playroom | 12 x 10 P | Basement | Wood |
| Playroom | 12 x 10 P | Basement | Wood |
| Laundry room | 6 x 5 P | Basement | Ceramic tiles |
| Laundry room | 6 x 5 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 33x58.1 P |
| Lot Size | 15703.5 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 8760 / year |
| School taxes (2026) | $ 1127 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Heating system | Air circulation |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Hospital, Park - green area, Public transport |
| Equipment available | Central air conditioning, Central vacuum cleaner system installation, Electric garage door |
| Window type | Crank handle |
| Garage | Double width or more, Fitted, Heated |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | Navigable, Water access, Waterfront |
| View | Panoramic, Water |
| Landscaping | Patio |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Windows | PVC, Wood |
| Zoning | Residential |