Loading maps...
Loading street view...
| INCLUDED | |
|---|---|
| stove, refrigerator, washer and dryer | |
| EXCLUDED | |
|---|---|
| Electricity, heating, internet, tenant's insurance | |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Primary bedroom | 11.1 x 13.4 P | 2nd Floor | Floating floor |
| Bedroom | 8.2 x 7.8 P | 2nd Floor | Floating floor |
| Bedroom | 9 x 12.5 P | 2nd Floor | Floating floor |
| Living room | 14 x 11.3 P | 2nd Floor | Floating floor |
| Bathroom | 4.10 x 6.3 P | 2nd Floor | Ceramic tiles |
| Kitchen | 8 x 7.9 P | 2nd Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
| CHARACTERISTICS | |
|---|---|
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |