Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 8.8 x 14.6 P | AU | Wood |
| Kitchen | 8.9 x 6.2 P | AU | Wood |
| Bathroom | 7.1 x 7.2 P | AU | Ceramic tiles |
| Bedroom | 14.11 x 9.11 P | AU | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 4296 / year |
| Common expenses/Rental | $ 4296 / year |
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
| CHARACTERISTICS | |
|---|---|
| Equipment available | Central air conditioning |
| Heating system | Electric baseboard units |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Proximity | Other, Public transport, University |
| Zoning | Residential |