Located in the heart of downtown Montreal, this modern 2-bedroom, 2-bath condo offers the ultimate urban lifestyle. Steps from McGill University, Place des Arts, and St-Laurent Boulevard, you'll enjoy the best of culture, dining, and entertainment. The open-concept layout features large windows with abundant natural light, hardwood floors, and a kitchen flowing into the living area--ideal for entertaining and daily living. Includes a indoor garage parking. A rare chance to own a stylish, move-in ready home in one of the city's most vibrant neighborhoods.
Loading maps...
Loading street view...
| INCLUDED | |
|---|---|
| Main Kithcen appliances: Fridge, Stove, Oven, Dishwasher; washer and dryer; one indoor parking space #12 | |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 15.7 x 12.1 P | 2nd Floor | Floating floor |
| Dining room | 15.8 x 7.9 P | 2nd Floor | Floating floor |
| Kitchen | 10.6 x 8.10 P | 2nd Floor | Floating floor |
| Laundry room | 7.9 x 4.4 P | 2nd Floor | Floating floor |
| Primary bedroom | 15.10 x 10.3 P | 2nd Floor | Floating floor |
| Walk-in closet | 8.4 x 3.11 P | 2nd Floor | Floating floor |
| Bathroom | 7.9 x 5.10 P | 2nd Floor | Ceramic tiles |
| Bedroom | 15.3 x 8.11 P | 2nd Floor | Floating floor |
| Bathroom | 9.7 x 5.4 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 4296 / year |
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes (2025) | $ 3271 / year |
| School taxes (2025) | $ 386 / year |
| Utilities taxes | $ 0 / year |
| CHARACTERISTICS | |
|---|---|
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |