Seller 2 is a broker and co-owner of the property.
Loading maps...
Loading street view...
| INCLUDED | |
|---|---|
| Fridge, stove, washer & dryer, dishwasher, curtains and rods, blinds, shed, all pool equipment and accessories | |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Family room | 24.3 x 20.2 P | Ground Floor | Wood |
| Other | 8.1 x 25.11 P | Ground Floor | Wood |
| Washroom | 5.11 x 5.8 P | Ground Floor | Ceramic tiles |
| Laundry room | 5.1 x 4.7 P | Ground Floor | Linoleum |
| Living room | 12.11 x 13.11 P | 2nd Floor | Wood |
| Hallway | 6.8 x 18.6 P | 2nd Floor | Ceramic tiles |
| Dinette | 13.4 x 11.0 P | 2nd Floor | Ceramic tiles |
| Dining room | 10.7 x 13.11 P | 2nd Floor | Ceramic tiles |
| Kitchen | 10.1 x 9.10 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 13.3 x 15.3 P | 3rd Floor | Wood |
| Bathroom | 7.11 x 5.5 P | 3rd Floor | Ceramic tiles |
| Bedroom | 10.3 x 17.6 P | 3rd Floor | Wood |
| Bedroom | 11.9 x 10.5 P | 3rd Floor | Wood |
| Bathroom | 10.3 x 7.11 P | 3rd Floor | Ceramic tiles |
| Other | 5.11 x 11.11 P | 3rd Floor | Wood |
| Playroom | 24.3 x 20.2 P | Basement | Floating floor |
| Bedroom | 13.3 x 11.4 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Split-level |
| Style | Detached |
| Dimensions | 11.91x13.4 M |
| Lot Size | 719.3 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2060 / year |
| Municipal Taxes (2025) | $ 6604 / year |
| School taxes (2025) | $ 850 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Bathroom / Washroom | Adjoining to primary bedroom |
| Heating system | Air circulation |
| Siding | Aluminum, Brick |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Heating energy | Electricity |
| Garage | Fitted |
| Parking | Garage |
| Window type | Hung, Sliding |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |