Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 10.1 x 3.5 P | Ground Floor | |
| Living room | 11.5 x 19.3 P | Ground Floor | |
| Kitchen | 12.6 x 17.3 P | Ground Floor | |
| Primary bedroom | 17.3 x 13.1 P | Ground Floor | |
| Bedroom | 13.8 x 9.0 P | Ground Floor | |
| Bathroom | 11.6 x 7.1 P | Ground Floor | |
| Bedroom | 13.1 x 13.5 P | Basement | |
| Bedroom | 13.4 x 15.6 P | Basement | |
| Family room | 24.6 x 13.4 P | Basement | |
| Storage | 8.1 x 14.4 P | Basement | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 4967.54 PC |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Pool | Above-ground |
| Heating system | Electric baseboard units |
| Landscaping | Fenced |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | No pets allowed, Short-term rentals not allowed, Smoking not allowed |
| Zoning | Residential |