22 Rue Robert, Sainte-Victoire-de-Sorel, QC J0G1T0 $698,900
Exterior
Exterior
Exterior entrance
Hallway
Living room
Living room
Dining room
Dining room
Kitchen
|
|
OPEN HOUSE
Sunday, 24 May, 2026 | 14:00 - 16:00
Description
visits are restricted as follows: Unit 22A: Can be visited
at any time with a minimum of 24 hours' notice. Unit 22:
Accessible only during the Open House OR upon an accepted
Promise to Purchase. Offer Validity: All promises to
purchase must allow a minimum response time of 48 hours.
Inclusions: 2 outdoor sheds, 2 range hoods, light fixtures, 2 central vacuum systems (motor only, without accessories), 2 air exchangers. Unit 22A: Blinds, curtains, curtain rods, alarm system (to be reactivated/re-registered by the buyer). Unit 22: 1 lawn-mower (currently used by the tenant).
Exclusions : Unit 22: All furniture, appliances, personal belongings, as well as the swimming pool and gazebo currently owned and used by the tenant. Unit 22A: All furniture, appliances, personal belongings, and the outdoor swings owned by the seller. Leased Equipment: Both water heaters are rented (not included in the sale).
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 32x85 P |
| Lot Size | 10803 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3600 / year |
| School taxes (2026) | $ 352 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 19.6 x 11.8 P | Ground Floor | Wood |
| Living room | 19.9 x 11.8 P | Ground Floor | Wood |
| Dining room | 11.9 x 15.6 P | Ground Floor | Ceramic tiles |
| Dining room | 11.8 x 15.3 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.9 x 9.7 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.8 x 9.6 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.7 x 15.1 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.7 x 15.1 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 10.6 x 15.1 P | 2nd Floor | Wood |
| Primary bedroom | 10.6 x 15.1 P | 2nd Floor | Wood |
| Bedroom | 11.6 x 11.9 P | 2nd Floor | Wood |
| Bedroom | 11.5 x 11.8 P | 2nd Floor | Wood |
| Bedroom | 8.10 x 11.8 P | 2nd Floor | Wood |
| Bedroom | 8.11 x 11.9 P | 2nd Floor | Wood |
| Bathroom | 7.11 x 11.7 P | 2nd Floor | Ceramic tiles |
| Bathroom | 7.11 x 11.10 P | 2nd Floor | Ceramic tiles |
| Storage | 5.0 x 5.7 P | 2nd Floor | Wood |
| Storage | 4.10 x 5.7 P | 2nd Floor | Wood |
| Family room | 19.6 x 29.11 P | Basement | Floating floor |
| Family room | 19.6 x 29.11 P | Basement | Floating floor |
| Bedroom | 10.0 x 14.9 P | Basement | Floating floor |
| Bedroom | 10.0 x 14.8 P | Basement | Floating floor |
|
CHARACTERISTICS |
|
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |