Loading maps...
Loading street view...
| INCLUDED | |
|---|---|
| Fridge, dishwasher, kitchen hood, stove range, washer and dryer, light fixtures, pool accessories, irrigation system | |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 18.0 x 11.6 P | Ground Floor | Parquetry |
| Living room | 17.8 x 10.3 P | Ground Floor | Ceramic tiles |
| Home office | 12.0 x 8.0 P | Ground Floor | Wood |
| Family room | 15.0 x 10.3 P | Ground Floor | Ceramic tiles |
| Dining room | 22.0 x 11.0 P | Ground Floor | Ceramic tiles |
| Laundry room | 9.0 x 6.4 P | Ground Floor | Ceramic tiles |
| Washroom | 6.0 x 5.0 P | Ground Floor | Ceramic tiles |
| Living room | 17.1 x 15.9 P | Ground Floor | Wood |
| Hallway | 24.6 x 10.6 P | Ground Floor | Ceramic tiles |
| Solarium | 14.6 x 10.4 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 20.0 x 16.0 P | 2nd Floor | Wood |
| Bedroom | 15.4 x 11.0 P | 2nd Floor | Wood |
| Bedroom | 13.0 x 11.9 P | 2nd Floor | Wood |
| Home office | 12.3 x 7.1 P | 2nd Floor | Wood |
| Bathroom | 8.0 x 13.0 P | 2nd Floor | Ceramic tiles |
| Bathroom | 6.0 x 7.0 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 110x55 P |
| Lot Size | 5100.2 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 11662 / year |
| School taxes (2025) | $ 1299 / year |
| CHARACTERISTICS | |
|---|---|
| Heating system | Air circulation |
| Proximity | Alpine skiing, Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Roofing | Asphalt shingles |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Garage | Heated |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | Navigable, Water access, Waterfront |
| Driveway | Plain paving stone |
| Zoning | Residential |
| View | Water |