Loading maps...
Loading street view...
| EXCLUDED | |
|---|---|
| Electricity, heating, internet, tenant's insurance | |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Primary bedroom | 14.2 x 12.7 P | 2nd Floor | Floating floor |
| Bedroom | 10.11 x 9.10 P | 2nd Floor | Floating floor |
| Bedroom | 10 x 11 P | 2nd Floor | Floating floor |
| Bathroom | 10 x 7.11 P | 2nd Floor | Ceramic tiles |
| Kitchen | 14.5 x 10.8 P | 2nd Floor | Ceramic tiles |
| Dining room | 13 x 10.5 P | 2nd Floor | Floating floor |
| Living room | 15 x 18.2 P | 2nd Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 4200.08 PC |
| EXPENSES | |
|---|---|
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |