Loading maps...
Loading street view...
| INCLUDED | |
|---|---|
| All the appliances, washer and dryer, curtains, one sofa | |
| EXCLUDED | |
|---|---|
| Hydro, internet, rental insurance, moving cost | |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 14.1 x 11.8 P | 8th Floor | Floating floor |
| Kitchen | 11.8 x 10.4 P | 8th Floor | Floating floor |
| Bathroom | 8.9 x 5.5 P | 8th Floor | Ceramic tiles |
| Bedroom | 15.9 x 9.1 P | 8th Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 1 / year |
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
| CHARACTERISTICS | |
|---|---|
| Zoning | Residential |